Modular Capital invests across venture equity, early-stage tokens and liquid token strategies. Below is a view of our disclosed token positions with live market context.
Market data is indicative and provided for informational purposes only.
| Name | Sector | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) |
|---|---|---|---|---|---|---|
| Memes LabLAB | Consumer | $0.06815 | -1.84% | 2.73x | $52.84M | $3.00M |
| APROAT | Infrastructure | $0.1375 | +2.36% | N/A | $31.76M | $1.52M |
| MEET48IDOL | Consumer | $0.01425 | +3.58% | 6.84x | $28.86M | $1.96M |
| ZerobaseZBT | Zero Knowledge | $0.08175 | -2.66% | N/A | $18.00M | $7.34M |
| CodattaXNY | AI & Data | $0.006625 | -3.57% | N/A | $16.54M | $771.94K |
| PlaysOutPLAY | Gaming | $0.03719 | -2.00% | N/A | $13.87M | $2.92M |
| AEONAEON | Payments | $0.0567 | -4.74% | N/A | $10.65M | $4.65M |
| Bitlight LabsLIGHT | Bitcoin | $0.167 | -2.03% | N/A | $7.22M | $2.34M |
| InfraredIR | DeFi | $0.007291 | +1.71% | 0.36x | $1.50M | $296.73K |
| NodeOpsNODE | Infrastructure | $0.006276 | -0.54% | 0.29x | $947.32K | $1.37M |
| OptimumOPT | Infrastructure | — | — | N/A | Private | — |
| Fraction AIFRAC | AI & Data | — | — | N/A | Private | — |
Showing 12 of 24 investments. Private positions are disclosed without market data.
Real-time positions, ROI and market data for Modular Capital, streamed live from Cryptorank.